<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<dataroot>
	<Previous_x0020_Games>
		<Year>1967</Year>
		<AFCTeam>Kansas City</AFCTeam>
		<AFCScore>10</AFCScore>
		<NFCTeam>Green Bay</NFCTeam>
		<NFCScore>35</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1968</Year>
		<AFCTeam>Oakland</AFCTeam>
		<AFCScore>14</AFCScore>
		<NFCTeam>Green Bay</NFCTeam>
		<NFCScore>33</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1969</Year>
		<AFCTeam>New York</AFCTeam>
		<AFCScore>16</AFCScore>
		<NFCTeam>Baltimore</NFCTeam>
		<NFCScore>7</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1970</Year>
		<AFCTeam>Kansas City</AFCTeam>
		<AFCScore>23</AFCScore>
		<NFCTeam>Minnesota</NFCTeam>
		<NFCScore>7</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1971</Year>
		<AFCTeam>Baltimore</AFCTeam>
		<AFCScore>16</AFCScore>
		<NFCTeam>Dallas</NFCTeam>
		<NFCScore>13</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1972</Year>
		<AFCTeam>Miami</AFCTeam>
		<AFCScore>3</AFCScore>
		<NFCTeam>Dallas</NFCTeam>
		<NFCScore>24</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1973</Year>
		<AFCTeam>Miami</AFCTeam>
		<AFCScore>14</AFCScore>
		<NFCTeam>Washington</NFCTeam>
		<NFCScore>7</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1974</Year>
		<AFCTeam>Miami</AFCTeam>
		<AFCScore>24</AFCScore>
		<NFCTeam>Minnesota</NFCTeam>
		<NFCScore>7</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1975</Year>
		<AFCTeam>Pittsburgh</AFCTeam>
		<AFCScore>16</AFCScore>
		<NFCTeam>Minnesota</NFCTeam>
		<NFCScore>6</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1976</Year>
		<AFCTeam>Pittsburgh</AFCTeam>
		<AFCScore>21</AFCScore>
		<NFCTeam>Dallas</NFCTeam>
		<NFCScore>17</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1977</Year>
		<AFCTeam>Oakland</AFCTeam>
		<AFCScore>32</AFCScore>
		<NFCTeam>Minnesota</NFCTeam>
		<NFCScore>14</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1978</Year>
		<AFCTeam>Denver</AFCTeam>
		<AFCScore>10</AFCScore>
		<NFCTeam>Dallas</NFCTeam>
		<NFCScore>27</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1979</Year>
		<AFCTeam>Pittsburgh</AFCTeam>
		<AFCScore>35</AFCScore>
		<NFCTeam>Dallas</NFCTeam>
		<NFCScore>31</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1980</Year>
		<AFCTeam>Pittsburgh</AFCTeam>
		<AFCScore>31</AFCScore>
		<NFCTeam>Los Angeles</NFCTeam>
		<NFCScore>19</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1981</Year>
		<AFCTeam>Oakland</AFCTeam>
		<AFCScore>27</AFCScore>
		<NFCTeam>Philadelphia</NFCTeam>
		<NFCScore>10</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1982</Year>
		<AFCTeam>Cincinnati</AFCTeam>
		<AFCScore>21</AFCScore>
		<NFCTeam>San Francisco</NFCTeam>
		<NFCScore>26</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1983</Year>
		<AFCTeam>Miami</AFCTeam>
		<AFCScore>17</AFCScore>
		<NFCTeam>Washington</NFCTeam>
		<NFCScore>27</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1984</Year>
		<AFCTeam>Los Angeles</AFCTeam>
		<AFCScore>38</AFCScore>
		<NFCTeam>Washington</NFCTeam>
		<NFCScore>9</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1985</Year>
		<AFCTeam>Miami</AFCTeam>
		<AFCScore>16</AFCScore>
		<NFCTeam>San Francisco</NFCTeam>
		<NFCScore>38</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1986</Year>
		<AFCTeam>New England</AFCTeam>
		<AFCScore>10</AFCScore>
		<NFCTeam>Chicago</NFCTeam>
		<NFCScore>46</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1987</Year>
		<AFCTeam>Denver</AFCTeam>
		<AFCScore>20</AFCScore>
		<NFCTeam>Giants</NFCTeam>
		<NFCScore>39</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1988</Year>
		<AFCTeam>Denver</AFCTeam>
		<AFCScore>10</AFCScore>
		<NFCTeam>Washington</NFCTeam>
		<NFCScore>42</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1989</Year>
		<AFCTeam>Cincinnati</AFCTeam>
		<AFCScore>16</AFCScore>
		<NFCTeam>San Francisco</NFCTeam>
		<NFCScore>20</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1990</Year>
		<AFCTeam>Denver</AFCTeam>
		<AFCScore>10</AFCScore>
		<NFCTeam>San Francisco</NFCTeam>
		<NFCScore>55</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1991</Year>
		<AFCTeam>Buffalo</AFCTeam>
		<AFCScore>19</AFCScore>
		<NFCTeam>Giants</NFCTeam>
		<NFCScore>20</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1992</Year>
		<AFCTeam>Buffalo</AFCTeam>
		<AFCScore>24</AFCScore>
		<NFCTeam>Washington</NFCTeam>
		<NFCScore>37</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1993</Year>
		<AFCTeam>Buffalo</AFCTeam>
		<AFCScore>17</AFCScore>
		<NFCTeam>Dallas</NFCTeam>
		<NFCScore>52</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1994</Year>
		<AFCTeam>Buffalo</AFCTeam>
		<AFCScore>13</AFCScore>
		<NFCTeam>Dallas</NFCTeam>
		<NFCScore>30</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1995</Year>
		<AFCTeam>San Diego</AFCTeam>
		<AFCScore>26</AFCScore>
		<NFCTeam>San Francisco</NFCTeam>
		<NFCScore>49</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1996</Year>
		<AFCTeam>Pittsburgh</AFCTeam>
		<AFCScore>17</AFCScore>
		<NFCTeam>Dallas</NFCTeam>
		<NFCScore>27</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1997</Year>
		<AFCTeam>New England</AFCTeam>
		<AFCScore>21</AFCScore>
		<NFCTeam>Green Bay</NFCTeam>
		<NFCScore>35</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1998</Year>
		<AFCTeam>Denver</AFCTeam>
		<AFCScore>31</AFCScore>
		<NFCTeam>Green Bay</NFCTeam>
		<NFCScore>24</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>1999</Year>
		<AFCTeam>Denver</AFCTeam>
		<AFCScore>34</AFCScore>
		<NFCTeam>Atlanta</NFCTeam>
		<NFCScore>19</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>2000</Year>
		<AFCTeam>Tennessee</AFCTeam>
		<AFCScore>16</AFCScore>
		<NFCTeam>St. Louis</NFCTeam>
		<NFCScore>23</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>2001</Year>
		<AFCTeam>Baltimore</AFCTeam>
		<AFCScore>34</AFCScore>
		<NFCTeam>New York</NFCTeam>
		<NFCScore>7</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>2002</Year>
		<AFCTeam>New England</AFCTeam>
		<AFCScore>20</AFCScore>
		<NFCTeam>St. Louis</NFCTeam>
		<NFCScore>17</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>2003</Year>
		<AFCTeam>Oakland</AFCTeam>
		<AFCScore>21</AFCScore>
		<NFCTeam>Tampa Bay</NFCTeam>
		<NFCScore>48</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>2004</Year>
		<AFCTeam>New England</AFCTeam>
		<AFCScore>32</AFCScore>
		<NFCTeam>Carolina</NFCTeam>
		<NFCScore>29</NFCScore>
	</Previous_x0020_Games>
	<Previous_x0020_Games>
		<Year>2005</Year>
		<AFCTeam>New England</AFCTeam>
		<AFCScore>24</AFCScore>
		<NFCTeam>Philadelphia</NFCTeam>
		<NFCScore>21</NFCScore>
	</Previous_x0020_Games>
</dataroot>